County Map
Loading repository GeoJSONLocal reporting unit Detail
WI, 2024County Results
72 visible reporting jurisdictionsAbout the directional review column
The column below is not a finding that interference occurred, and it does not prove that any candidate actually received extra votes. It is a rough advisory screen from the loaded review indicators. For down-ballot comparison flags, the app compares same-party presidential votes against a comparison race such as U.S. Senate or Governor, then labels the direction with the larger relative gap. Governor-only comparisons are marked low confidence because they can mostly reflect ordinary race-specific ticket splitting. When the comparison is U.S. House, the column names presidential-over-House dropoff direction instead of candidate benefit because House races are district- and candidate-specific controls.
That direction can be affected by split-ticket voting, incumbency, local candidate strength, undervotes, uncontested races, one-sided comparison races, reporting-unit definitions, missing comparison rows, or ordinary political geography. Treat it as "if this pattern needs review, this is the side the math points toward," not as a causal claim or a conclusion.
| Jurisdiction | Indicators / scope | Directional screen | Winner | Harris | Trump | Total | Margin | Source | Inspect |
|---|---|---|---|---|---|---|---|---|---|
| Adams County | ! Average down-ballot differenceCountywide · Adams! Vote-share patternCountywide · Adams | Trump / REP | Trump | 4,443 | 7,763 | 12,882 | 3,320 (25.77%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Ashland County | ! Average down-ballot differenceCountywide · Ashland! Vote-share patternCountywide · Ashland | Trump / REP | Harris | 4,612 | 4,191 | 8,955 | 421 (4.70%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Barron County | ! Vote-share patternCountywide · Barron | Harris share pattern | Trump | 8,941 | 16,726 | 26,809 | 7,785 (29.04%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Bayfield County | ! Vote-share patternCountywide · Bayfield | Harris share pattern | Harris | 6,107 | 4,860 | 11,240 | 1,247 (11.09%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Brown County | ! Vote-share patternRest of county · Brown County outside Green Bay! Average down-ballot differenceCity · Green Bay, Brown County! Vote-share patternCity · Green Bay, Brown County! Average down-ballot differenceCountywide · Brown | Trump / REP | Trump | 67,937 | 79,132 | 149,333 | 11,195 (7.50%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Buffalo County | ! Average down-ballot differenceCountywide · Buffalo! Vote-share patternCountywide · Buffalo | Trump / REP | Trump | 2,765 | 5,213 | 8,100 | 2,448 (30.22%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Burnett County | ! Average down-ballot differenceCountywide · Burnett! Vote-share patternCountywide · Burnett | Trump / REP | Trump | 3,665 | 7,008 | 10,810 | 3,343 (30.93%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Calumet County | ! Vote-share patternCountywide · Calumet | Harris share pattern | Trump | 12,927 | 19,488 | 32,916 | 6,561 (19.93%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Chippewa County | ! Average down-ballot differenceCountywide · Chippewa! Vote-share patternCountywide · Chippewa | Trump / REP | Trump | 14,573 | 23,399 | 38,471 | 8,826 (22.94%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Clark County | ! Average down-ballot differenceCountywide · Clark | Trump / REP | Trump | 4,509 | 10,481 | 15,340 | 5,972 (38.93%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Columbia County | ! Average down-ballot differenceCountywide · Columbia! Vote-share patternCountywide · Columbia | Trump / REP | Trump | 16,388 | 17,988 | 34,914 | 1,600 (4.58%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Crawford County | ! Average down-ballot differenceCountywide · Crawford | Trump / REP | Trump | 3,860 | 5,113 | 9,105 | 1,253 (13.76%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Dane County | ! Vote-share patternCity · Sun Prairie, Dane County! Vote-share patternRest of county · Dane County outside Madison! Vote-share patternRest of county · Dane County outside Sun Prairie! Vote-share patternCountywide · Dane | Trump share pattern | Harris | 273,995 | 85,454 | 365,929 | 188,541 (51.52%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Dodge County | ! Average down-ballot differenceCountywide · Dodge! Vote-share patternCountywide · Dodge | Trump / REP | Trump | 16,518 | 33,067 | 50,300 | 16,549 (32.90%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Door County | ! Vote-share patternCountywide · Door | Harris share pattern | Harris | 10,565 | 10,099 | 20,944 | 466 (2.22%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Douglas County | ! Average down-ballot differenceCountywide · Douglas! Vote-share patternCountywide · Douglas | Trump / REP | Harris | 13,073 | 11,732 | 25,234 | 1,341 (5.31%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Dunn County | ! Average down-ballot differenceCountywide · Dunn! Vote-share patternCountywide · Dunn | Trump / REP | Trump | 10,643 | 14,726 | 25,678 | 4,083 (15.90%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Eau Claire County | ! Average down-ballot differenceRest of county · Eau Claire County outside Eau Claire! Vote-share patternRest of county · Eau Claire County outside Eau Claire! Vote-share patternCity · Eau Claire, Eau Claire County | Trump / REP | Harris | 34,400 | 27,728 | 63,177 | 6,672 (10.56%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Florence County | ! Average down-ballot differenceCountywide · Florence! Vote-share patternCountywide · Florence | Trump / REP | Trump | 783 | 2,356 | 3,158 | 1,573 (49.81%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Fond Du Lac County | ! Average down-ballot differenceRest of county · Fond Du Lac County outside Fond DU Lac! Vote-share patternRest of county · Fond Du Lac County outside Fond DU Lac! Average down-ballot differenceCountywide · Fond Du Lac! Vote-share patternCountywide · Fond Du Lac! Average down-ballot differenceCity · Fond DU Lac, Fond Du Lac County! Vote-share patternCity · Fond DU Lac, Fond Du Lac County | Trump / REP | Trump | 20,495 | 37,272 | 58,527 | 16,777 (28.67%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Forest County | ! Average down-ballot differenceCountywide · Forest! Vote-share patternCountywide · Forest | Trump / REP | Trump | 1,681 | 3,382 | 5,097 | 1,701 (33.37%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Grant County | ! Average down-ballot differenceCountywide · Grant! Vote-share patternCountywide · Grant | Trump / REP | Trump | 10,966 | 15,922 | 27,306 | 4,956 (18.15%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Green County | ! Average down-ballot differenceCountywide · Green | Trump / REP | Harris | 10,903 | 10,843 | 22,076 | 60 (0.27%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Green Lake County | ! Average down-ballot differenceCountywide · Green Lake! Vote-share patternCountywide · Green Lake | Trump / REP | Trump | 3,449 | 7,458 | 11,052 | 4,009 (36.27%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Iowa County | ! Average down-ballot differenceCountywide · Iowa! Vote-share patternCountywide · Iowa | Trump / REP | Harris | 7,750 | 6,631 | 14,677 | 1,119 (7.62%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Iron County | ! Average down-ballot differenceCountywide · Iron | Trump / REP | Trump | 1,487 | 2,557 | 4,084 | 1,070 (26.20%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Jackson County | ! Average down-ballot differenceCountywide · Jackson! Vote-share patternCountywide · Jackson | Trump / REP | Trump | 4,157 | 6,204 | 10,502 | 2,047 (19.49%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Jefferson County | ! Vote-share patternCountywide · Jefferson | Harris share pattern | Trump | 20,574 | 28,771 | 50,146 | 8,197 (16.35%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Juneau County | ! Average down-ballot differenceCountywide · Juneau! Vote-share patternCountywide · Juneau | Trump / REP | Trump | 4,854 | 9,525 | 14,553 | 4,671 (32.10%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Kenosha County | ! Average down-ballot differenceCountywide · Kenosha! Average down-ballot differenceCity · Kenosha, Kenosha County! Average down-ballot differenceRest of county · Kenosha County outside Kenosha! Vote-share patternRest of county · Kenosha County outside Kenosha | Trump / REP | Trump | 41,826 | 47,478 | 90,680 | 5,652 (6.23%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Kewaunee County | ! Average down-ballot differenceCountywide · Kewaunee! Vote-share patternCountywide · Kewaunee | Trump / REP | Trump | 4,059 | 8,267 | 12,484 | 4,208 (33.71%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| La Crosse County | ! Average down-ballot differenceCity · LA Crosse, La Crosse County! Vote-share patternCity · LA Crosse, La Crosse County! Vote-share patternRest of county · La Crosse County outside LA Crosse! Average down-ballot differenceCountywide · La Crosse | Trump / REP | Harris | 39,008 | 32,247 | 72,261 | 6,761 (9.36%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Lafayette County | ! Average down-ballot differenceCountywide · Lafayette! Vote-share patternCountywide · Lafayette | Trump / REP | Trump | 3,469 | 5,256 | 8,832 | 1,787 (20.23%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Langlade County | ! Average down-ballot differenceCity · Antigo, Langlade County! Vote-share patternCity · Antigo, Langlade County! Average down-ballot differenceCountywide · Langlade! Vote-share patternCountywide · Langlade! Average down-ballot differenceRest of county · Langlade County outside Antigo | Trump / REP | Trump | 3,746 | 7,782 | 11,664 | 4,036 (34.60%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Lincoln County | ! Average down-ballot differenceCity · Merrill, Lincoln County! Vote-share patternCity · Merrill, Lincoln County! Average down-ballot differenceCountywide · Lincoln! Average down-ballot differenceRest of county · Lincoln County outside Merrill | Trump / REP | Trump | 6,306 | 10,633 | 17,209 | 4,327 (25.14%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Manitowoc County | ! Average down-ballot differenceCountywide · Manitowoc! Vote-share patternCountywide · Manitowoc! Average down-ballot differenceRest of county · Manitowoc County outside Manitowoc! Vote-share patternRest of county · Manitowoc County outside Manitowoc! Average down-ballot differenceCity · Manitowoc, Manitowoc County! Vote-share patternCity · Manitowoc, Manitowoc County | Trump / REP | Trump | 17,399 | 28,200 | 46,316 | 10,801 (23.32%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Marathon County | ! Average down-ballot differenceRest of county · Marathon County outside Wausau! Vote-share patternRest of county · Marathon County outside Wausau! Average down-ballot differenceCountywide · Marathon | Trump / REP | Trump | 31,529 | 46,213 | 78,826 | 14,684 (18.63%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Marinette County | ! Average down-ballot differenceCountywide · Marinette! Vote-share patternCountywide · Marinette | Trump / REP | Trump | 7,415 | 16,670 | 24,415 | 9,255 (37.91%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Marquette County | ! Average down-ballot differenceCountywide · Marquette! Vote-share patternCountywide · Marquette | Trump / REP | Trump | 3,252 | 6,041 | 9,427 | 2,789 (29.59%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Menominee County | - | - | Harris | 1,266 | 296 | 1,572 | 970 (61.70%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Milwaukee County | ! Vote-share patternCity · Oak Creek, Milwaukee County! Vote-share patternCity · Milwaukee, Milwaukee County! Vote-share patternRest of county · Milwaukee County outside Wauwatosa! Vote-share patternRest of county · Milwaukee County outside Greenfield! Vote-share patternCountywide · Milwaukee! Vote-share patternRest of county · Milwaukee County outside Franklin! Average down-ballot differenceCity · West Allis, Milwaukee County! Vote-share patternCity · West Allis, Milwaukee County! Vote-share patternRest of county · Milwaukee County outside West Allis! Vote-share patternRest of county · Milwaukee County outside Oak Creek! Vote-share patternCity · Wauwatosa, Milwaukee County! Vote-share patternRest of county · Milwaukee County outside Milwaukee! Average down-ballot differenceCity · Greenfield, Milwaukee County | Trump / REP | Harris | 316,292 | 138,022 | 464,107 | 178,270 (38.41%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Monroe County | ! Average down-ballot differenceCountywide · Monroe! Vote-share patternCountywide · Monroe | Trump / REP | Trump | 8,476 | 14,563 | 23,369 | 6,087 (26.05%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Oconto County | ! Average down-ballot differenceCountywide · Oconto | Trump / REP | Trump | 6,967 | 17,675 | 24,912 | 10,708 (42.98%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Oneida County | ! Average down-ballot differenceCountywide · Oneida! Vote-share patternCountywide · Oneida | Trump / REP | Trump | 10,080 | 14,455 | 24,895 | 4,375 (17.57%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Outagamie County | ! Average down-ballot differenceRest of county · Outagamie County outside Appleton! Vote-share patternRest of county · Outagamie County outside Appleton! Vote-share patternCity · Appleton, Outagamie County | Trump / REP | Trump | 49,438 | 60,827 | 111,932 | 11,389 (10.17%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Ozaukee County | ! Vote-share patternCity · Mequon, Ozaukee County! Vote-share patternRest of county · Ozaukee County outside Mequon | Trump share pattern | Trump | 27,874 | 34,504 | 63,472 | 6,630 (10.45%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Pepin County | ! Average down-ballot differenceCountywide · Pepin! Vote-share patternCountywide · Pepin | Trump / REP | Trump | 1,523 | 2,798 | 4,354 | 1,275 (29.28%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Pierce County | ! Vote-share patternCountywide · Pierce | Harris share pattern | Trump | 10,171 | 14,417 | 25,392 | 4,246 (16.72%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Polk County | ! Average down-ballot differenceCountywide · Polk! Vote-share patternCountywide · Polk | Trump / REP | Trump | 9,567 | 18,296 | 28,222 | 8,729 (30.93%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Portage County | ! Average down-ballot differenceCity · Stevens Point, Portage County! Vote-share patternCity · Stevens Point, Portage County! Average down-ballot differenceCountywide · Portage! Average down-ballot differenceRest of county · Portage County outside Stevens Point | Trump / REP | Harris | 21,503 | 20,987 | 43,258 | 516 (1.19%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Price County | ! Average down-ballot differenceCountywide · Price! Vote-share patternCountywide · Price | Trump / REP | Trump | 3,005 | 5,763 | 8,856 | 2,758 (31.14%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Racine County | ! Average down-ballot differenceCountywide · Racine! Vote-share patternCountywide · Racine! Average down-ballot differenceCity · Racine, Racine County! Vote-share patternCity · Racine, Racine County! Vote-share patternRest of county · Racine County outside Racine | Trump / REP | Trump | 49,721 | 56,347 | 107,686 | 6,626 (6.15%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Richland County | ! Average down-ballot differenceCountywide · Richland | Trump / REP | Trump | 3,985 | 5,207 | 9,323 | 1,222 (13.11%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Rock County | ! Average down-ballot differenceCity · Beloit, Rock County! Average down-ballot differenceRest of county · Rock County outside Beloit! Vote-share patternRest of county · Rock County outside Beloit! Average down-ballot differenceRest of county · Rock County outside Janesville! Average down-ballot differenceCity · Janesville, Rock County! Average down-ballot differenceCountywide · Rock | Trump / REP | Harris | 46,642 | 40,218 | 88,310 | 6,424 (7.27%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Rusk County | ! Average down-ballot differenceCountywide · Rusk | Trump / REP | Trump | 2,516 | 5,660 | 8,270 | 3,144 (38.02%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Sauk County | ! Average down-ballot differenceCountywide · Sauk! Vote-share patternCountywide · Sauk | Trump / REP | Trump | 18,172 | 18,798 | 37,584 | 626 (1.67%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Sawyer County | ! Average down-ballot differenceCountywide · Sawyer! Vote-share patternCountywide · Sawyer | Trump / REP | Trump | 4,599 | 6,422 | 11,140 | 1,823 (16.36%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Shawano County | ! Average down-ballot differenceCountywide · Shawano! Vote-share patternCountywide · Shawano | Trump / REP | Trump | 7,336 | 15,850 | 23,500 | 8,514 (36.23%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Sheboygan County | ! Average down-ballot differenceCity · Sheboygan, Sheboygan County! Vote-share patternRest of county · Sheboygan County outside Sheboygan! Vote-share patternCountywide · Sheboygan | Trump / REP | Trump | 27,735 | 38,763 | 67,562 | 11,028 (16.32%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| St. Croix County | ! Vote-share patternCountywide · St. Croix | Harris share pattern | Trump | 23,870 | 35,537 | 60,642 | 11,667 (19.24%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Taylor County | ! Average down-ballot differenceCountywide · Taylor! Vote-share patternCountywide · Taylor | Trump / REP | Trump | 2,823 | 8,209 | 11,186 | 5,386 (48.15%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Trempealeau County | ! Average down-ballot differenceCountywide · Trempealeau! Vote-share patternCountywide · Trempealeau | Trump / REP | Trump | 6,219 | 9,661 | 16,079 | 3,442 (21.41%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Vernon County | ! Average down-ballot differenceCountywide · Vernon! Vote-share patternCountywide · Vernon | Trump / REP | Trump | 7,514 | 8,807 | 16,609 | 1,293 (7.78%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Vilas County | ! Vote-share patternCountywide · Vilas | Harris share pattern | Trump | 6,119 | 9,837 | 16,135 | 3,718 (23.04%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Walworth County | - | Trump share | Trump | 23,161 | 36,603 | 60,597 | 13,442 (22.18%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Washburn County | ! Average down-ballot differenceCountywide · Washburn! Vote-share patternCountywide · Washburn | Trump / REP | Trump | 3,867 | 6,962 | 10,978 | 3,095 (28.19%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Washington County | ! Vote-share patternCity · West Bend, Washington County! Vote-share patternRest of county · Washington County outside West Bend! Vote-share patternCountywide · Washington | Harris share pattern | Trump | 28,504 | 61,604 | 91,407 | 33,100 (36.21%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Waukesha County | ! Vote-share patternRest of county · Waukesha County outside New Berlin! Vote-share patternRest of county · Waukesha County outside Muskego! Vote-share patternCountywide · Waukesha! Vote-share patternRest of county · Waukesha County outside Brookfield! Vote-share patternRest of county · Waukesha County outside Waukesha! Vote-share patternCity · Waukesha, Waukesha County! Vote-share patternCity · New Berlin, Waukesha County | Trump share pattern | Trump | 108,478 | 162,768 | 275,787 | 54,290 (19.69%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Waupaca County | ! Average down-ballot differenceCountywide · Waupaca! Vote-share patternCountywide · Waupaca | Trump / REP | Trump | 9,947 | 20,093 | 30,403 | 10,146 (33.37%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Waushara County | ! Average down-ballot differenceCountywide · Waushara! Vote-share patternCountywide · Waushara | Trump / REP | Trump | 4,571 | 9,625 | 14,363 | 5,054 (35.19%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Winnebago County | ! Average down-ballot differenceCity · Oshkosh, Winnebago County! Vote-share patternCity · Oshkosh, Winnebago County! Average down-ballot differenceCountywide · Winnebago! Vote-share patternCountywide · Winnebago! Vote-share patternRest of county · Winnebago County outside Oshkosh | Trump / REP | Trump | 44,660 | 49,179 | 95,371 | 4,519 (4.74%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx | |
| Wood County | ! Average down-ballot differenceCity · Wisconsin Rapids, Wood County! Vote-share patternCity · Wisconsin Rapids, Wood County! Average down-ballot differenceRest of county · Wood County outside Marshfield! Vote-share patternRest of county · Wood County outside Marshfield! Average down-ballot differenceCity · Marshfield, Wood County! Vote-share patternCity · Marshfield, Wood County! Average down-ballot differenceCountywide · Wood! Vote-share patternCountywide · Wood! Average down-ballot differenceRest of county · Wood County outside Wisconsin Rapids! Vote-share patternRest of county · Wood County outside Wisconsin Rapids | Trump / REP | Trump | 16,599 | 24,997 | 42,216 | 8,398 (19.89%) | wi-2024-wi-2024-ward-by-ward-federal-state-xlsx |
Source Provenance
Authority, parser, and confidence- Wisconsin 2024 presidential county resultsImported from the legacy Civic Result Maps source inventory.legacyStaticAppData
- Wisconsin certified county result reportOfficial WEC certified county result report.legacyStaticRegistry
- County CVR availability scaffoldScaffold only. It tracks county-by-county CVR availability/request follow-up and does not confirm public CVR release or load CVR records.wisconsinCvrAvailabilityInventory
- County boundariesCounty geometry is used for map joins only; vote totals are sourced from the WEC workbook.geojsonCountyBoundaries
- Election equipment contextContext only. Jurisdiction-level equipment metadata is not vote, turnout, or proof of precinct-uniform equipment configuration.verifiedVotingEquipment
- Hard-missing source evidenceDocuments that public machine-readable sources did not expose ward registered-voter denominators, row-level ballot mode/CVR, per-audit-unit outcomes, or exact ward crosswalk fields. Records requests remain required.collectWiHardMissingSourceEvidence
- Historical county presidential baseline rowsSecondary normalized historical baseline used for context only. Individual rows carry the per-year page URL, and the tables cite Wisconsin Elections Commission or official election-result sources where available.historicalPresidentialCsv
- Incident, correction, recount, and litigation source inventoryCandidate source inventory only. Official incident, correction, recount, and litigation rows have not been normalized, and WEC pages were blocked by Cloudflare during scripted collection.wisconsinIncidentContextInventory
- Municipal ward geometry candidateVisualization candidate only. Join validation reconciles jurisdiction totals, but row-level ward allocation differs in documented residual jurisdictions, so production ward rendering remains disabled pending a 2024-to-2025 ward crosswalk.wisconsinWardGeometryArcgis
- Official EAC registered-voter denominatorOfficial EAC registered-voter denominator artifact for Wisconsin: 1,851 jurisdiction rows totaling 3,933,068 registered voters.eacA1aRegisteredVoterDenominator
- Official EAC statewide turnout fallbackOfficial EAC jurisdiction-level turnout fallback using A1a total registration and F1a total voters. Wisconsin WEC ward results remain the source for presidential vote totals.normalizedTurnoutCsv
- Official post-election audit selection and aggregate contextOfficial WEC audit context. Appendix B selected reporting units and statewide findings are normalized, but the published report does not include per-reporting-unit discrepancy outcome rows.normalizeWiAuditReport
- Official post-election audit summaryContext only. Captures selected reporting-unit counts, statewide findings, and aggregate error-rate discussion; it is not a per-reporting-unit audit outcome table.normalizeWiAuditReport
- Official presidential ward resultsWisconsin Elections Commission ward-by-ward federal and state contest workbook artifact.wisconsinWardByWardXlsx
- Partial official local turnout packagePartial official local turnout package. Not statewide complete; warning-gate rows with pre-Election-Day or unknown denominators.normalizedWisconsinTurnoutCsv
- Wisconsin 2024 local reporting geometry packageReviewed election-specific local reporting package with the exact source-local crosswalk and retained provenance caveats.scripts/build-wi-reviewed-local-geometry.mjs
- Wisconsin 2024 presidential local reporting resultsThe plan retains each Wisconsin source's official, reconstructed, and temporal caveats; these local reporting rows never replace certified county/state totals.scripts/apply-wi-local-release.mjs
- Verified Voting Verifier WI 2024 equipment contextVerified Voting Verifier data is jurisdiction-level election-administration context. Most rows are counties, but some states report state-level rows and some county rows can summarize mixed tabulation, accessible-device, absentee, poll-book, or other configurations. Treat it as source-linked context, not proof every precinct in a county used one identical setup, and not a turnout or vote-result source.verifiedVotingEquipment
Coverage
Loaded platform capabilities- Source PlannerAvailable
- Certified ResultsAvailable
- MapAvailable
- Review GraphsAvailable
- TurnoutAvailable
- Historical BaselineAvailable
State Snapshot
Candidate totals and vote shareCounty profiles
Separate pageOpen a county profile
Search nationwide by county name or five-digit FIPS. This opens a separate county history page and does not filter the state map.
National Overview