2024 Election Security Incident Explorer
Explore the Brennan Center's later tracker of at least 227 threats reported from November 5 through November 9, 2024. The map shows 109 source-linked counties; 66 additional threats reported only at statewide grain remain in the totals without being assigned to a county.
The tracker compiles public reports, may not be exhaustive, and is not an official FBI roster. Incident records and election results remain separate datasets; the optional county-FIPS overlay is geographic context only and does not allege a relationship, fraud, misconduct, altered votes, or an incorrect outcome.
Mapped November 5-9, 2024 bomb-threat counties
Election shading and incident outlines are independent county-level context. Their overlap does not imply a relationship, cause, fraud, misconduct, altered votes, or an incorrect outcome.
Where the 227 figure and mapped counties come from
The FBI confirms threats occurred but does not publish a national count or county roster. The 227 figure comes from the Brennan Center's later tracker of public reports, which says it may not be exhaustive and is not an official FBI list. Its 66 threats without a named county stay in totals but are not placed on county polygons; reviewed official state and county records add detail where available.
FBI Statement on Bomb Threats to Polling Locations
Federal Bureau of InvestigationThe FBI statement confirms bomb threats to polling locations in several states and says none had been determined credible at the time of publication, but it names no state or county. It cannot support a county map row by itself. A manual browser save of the official page was archived on 2026-07-13 after ordinary public access; companion presentation assets are omitted because the HTML contains the full statement and canonical URL.
- Reporting grain
- multi-state
- Acquisition
- manual_browser_archive_complete
- Local archive
data/fbi-2024-bomb-threats-polling-locations.html
Letter to ODNI, CISA, and FBI Regarding Election Interference
United States SenateThe congressional letter states that at least 67 polling locations in 19 counties across Arizona, Georgia, Michigan, Pennsylvania, and Wisconsin received threats. Its footnote attributes that figure to NBC News and Reuters rather than to a disclosed federal incident roster, so it is national context and a cross-check, not the county normalization source.
- Reporting grain
- multi-state
- Acquisition
- download_complete
- Local archive
data/us-2024-election-day-bomb-threats-senate-letter.pdf
Election Day bomb threats overwhelmingly targeted Democrat-leaning counties
NBC NewsThis is a structured capture of a supplemental news compilation, not an official incident roster. The article reports 67 locations in 19 counties, but its accessible embedded table exposes 18 county rows totaling 66 under a column labeled Threats. Milwaukee is named in the article prose without a separately exposed count. The normalized registry therefore maps Milwaukee with an unknown county count and preserves the article's 67-location national figure as context rather than forcing county totals to equal it.
- Reporting grain
- multi-state county compilation
- Acquisition
- manual_browser_structured_capture_complete
- Local archive
data/nbc-2024-election-day-bomb-threat-county-compilation.json
2024 Election Bomb Threat Tracker
Brennan Center for JusticeThe Brennan Center says this tracker is based on its research of publicly available information and may not be exhaustive. It is a later public-source compilation, not an official FBI roster. Statewide-unspecified rows are retained in totals without assigning them to a county.
- Reporting grain
- multi-state county and statewide-unspecified tracker
- Reported threats
- At least 227
- Acquisition
- download_complete_text_layer_normalized
- Local archive
data/us-2024-election-bomb-threat-tracker-brennan-center.pdf
November 2024 election-period bomb-threat report
Live preview. Choose Generate report to add a timestamp, then export CSV, source JSON, SVG, or PDF.
Reported threats are messages or reports, not necessarily unique disrupted places: one message can name several facilities, and sources may count polling locations, precincts, election offices, or tabulation sites differently. This report keeps those units separate, preserves statewide counts whose counties were not named, and never turns an unknown count into zero.
Summary by state
Threat totals stay separate from the number of mapped counties.
| State | Rows | Mapped counties | Reported threats | Threats with no county named |
|---|---|---|---|---|
| Arizona AZ | 10 | 10 | 16 | 0 |
| California CA | 6 | 6 | 6 | 0 |
| Georgia GA | 5 | 4 | 60 | 19 |
| Maryland MD | 15 | 15 | 15 | 0 |
| Michigan MI | 4 | 4 | 4 | 0 |
| Minnesota MN | 1 | 0 | 47 | 47 |
| Oregon OR | 36 | 36 | 36 | 0 |
| Pennsylvania PA | 32 | 32 | 41 | 0 |
| Wisconsin WI | 2 | 2 | At least 2 | 0 |
Summary by report date
Dates reflect the tracker row date, not a claim that every message arrived at the same time.
| Date | States | Rows | Reported threats | Threats with no county named |
|---|---|---|---|---|
| Nov 5, 2024 | 5 | 53 | At least 123 | 19 |
| Nov 8, 2024 | 4 | 57 | 103 | 47 |
| Nov 9, 2024 | 1 | 1 | 1 | 0 |
| State | County / FIPS | Date and event | Documented disruption | Counts | Record and count sources |
|---|---|---|---|---|---|
| AZ | Nov 5, 2024 Bomb threat | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| AZ | Nov 5, 2024 Bomb threat | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| AZ | Nov 5, 2024 Bomb threat | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| AZ | Nov 5, 2024 Bomb threat | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| AZ | Nov 5, 2024 Bomb threat | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| AZ | Nov 5, 2024 Bomb threats | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified4 reported threats documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| AZ | Nov 5, 2024 Bomb threat | Bomb squad and K-9 sweep; location cleared; no closure reported | 1 election office affected2 reported threats documented in loaded rows | Official county recordPima County Recorder's Office2024 General Election Early Voting After Action ReportThreat count source: later public-source trackerNamed: 240 N. Stone locationOpen source Open threat-count source Open cited public report 1 Open cited public report 2 Open cited public report 3 | |
| AZ | Nov 5, 2024 Bomb threats | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified3 reported threats documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| AZ | Nov 5, 2024 Bomb threat | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| AZ | Nov 5, 2024 Bomb threat | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| CA | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| CA | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| CA | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| CA | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| CA | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| CA | Nov 9, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| GA | Nov 5, 2024 Bomb threat | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| GA | Nov 5, 2024 Bomb threats | Voting temporarily suspended during police sweeps | 6 voting precincts affected7 reported threats documented in loaded rows | Official county recordDeKalb County Police DepartmentDeKalb County Police Find No Bombs at Six Voting Precincts that Received ThreatsThreat count source: later public-source trackerNamed: New Bethel AME Church; North DeKalb Senior Center; Reid H. Cofer Library; Wesley Chapel Library; New Life Community Center; Briarwood Recreation CenterOpen source Open threat-count source Open cited public report 1 Open cited public report 2 Open cited public report 3 | |
| GA | Nov 5, 2024 Bomb threats | Temporary evacuations; polling hours extended | 5 polling locations affected32 reported threats documented in loaded rows | Official county recordFulton County Board of Registration and ElectionsApproved Minutes, Special Meeting - November 5, 2024Threat count source: later public-source trackerNamed: Etris-Darnell Community Center; C.H. Gullatt Elementary School; Southwest Arts Center; Northwood Elementary School; Lake Forest Elementary SchoolOpen source Open threat-count source Open cited public report 1 Open cited public report 2 Open cited public report 3 Open cited public report 4 | |
| GA | Nov 5, 2024 Bomb threat | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| GA | County not specifiedStatewide only - not assigned to a county polygon | Nov 5, 2024 Bomb threats | Threats documented statewide; counties and facilities not specified in the tracker | Number of affected election facilities not specified19 reported threats documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 |
| MD | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| MD | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| MD | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| MD | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| MD | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| MD | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| MD | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| MD | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| MD | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| MD | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| MD | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| MD | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| MD | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| MD | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| MD | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| MI | Nov 5, 2024 Bomb threat | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| MI | Nov 5, 2024 Bomb threat | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| MI | Nov 5, 2024 Bomb threat | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| MI | Nov 5, 2024 Bomb threat | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| MN | County not specifiedStatewide only - not assigned to a county polygon | Nov 8, 2024 Bomb threats | Official state statement confirms emailed threats across more than half of Minnesota counties; exact counties not published | Number of affected election facilities not specified47 reported threats documented in loaded rows | Official state recordOffice of the Minnesota Secretary of StateStatement on Bomb Threats to County Election OfficesThreat count source: later public-source trackerOpen source Open threat-count source Open cited public report 1 |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| OR | Nov 8, 2024 Bomb threat | Threat documented during post-election counting; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 Open cited public report 2 | |
| PA | Nov 5, 2024 Bomb threat | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| PA | Nov 5, 2024 Bomb threat | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| PA | Nov 5, 2024 Bomb threat | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| PA | Nov 5, 2024 Bomb threat | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
| PA | Nov 5, 2024 Bomb threat | Election Day threat documented; facility-level disruption varies by cited source | Number of affected election facilities not specified1 reported threat documented in loaded rows | Later public-source trackerBrennan Center for Justice2024 Election Bomb Threat TrackerThreat count source: later public-source trackerOpen source Open cited public report 1 | |
